Dulwich College Classes
Thursday Classes
Class | Times | Day | Gender |
---|---|---|---|
General | 6.00 – 7.00 pm | Thursday | Girls |
General | 7.00 – 8.00 pm | Thursday | Girls |
General | 6.00 – 8.00 pm | Thursday | Girls (By invitation only) |
Squads | 6.00 - 8.00 pm | Thursday | Girls (By invitation only) |
Friday Classes
Class | Age | Times | Day | Gender |
---|---|---|---|---|
Squads | Various | 5.45- 8.30pm | Friday | Girls (By Invitation Only) |
Adult Gym | 16+ | 7.00 - 8.00pm | Friday | Both |
Saturday Classes
Class | Age | Times | Day | Gender |
---|---|---|---|---|
General | 8+ | 12.15-2.15pm | Saturday | Girls (By invitation only) |
General | 8+ | 2.10-4.10pm | Saturday | Girls (By invitation only) |
Development | Various | Morning | Saturday | Girls (By invitation only) |
Squad | Various | All Day | Saturday | Girls (By Invitation only) |
Dulwich Prep Classes
Saturday classes
Class | Age | Times | Day | Gender |
---|---|---|---|---|
Happy Hoppers | 3 - 4 Years | 8.45 – 9.30am | Saturday | Boys and Girls |
Leaping Frogs 1 | 4 – 6 Years | 9.40 – 10.35am | Saturday | Boys and Girls |
Leaping Frogs 2 | 4 – 6 Years | 10.45 – 11.40pm | Saturday | Boys and Girls |
Leaping Frogs 3 | 4 – 6 Years | 11.50 – 12.45pm | Saturday | Boys and Girls |
General | 6 - 8 Years | 8.50 - 9.45am | Saturday | Boys and Girls |
General | 8+ Years | 9.50 - 10.45am | Saturday | Boys and Girls |
General | By Invitation Only | 10.50 – 12.45pm | Saturday | Boys and Girls |
EDEN PARK CLASSES
Monday classes
Class | Age | Times | Day | Gender |
---|---|---|---|---|
General | 4 - 7 Years | 4.30 - 5.30pm | Monday | Boys and Girls |
General | 6 - 10 Years | 5.00 - 6.00pm | Monday | Boys and Girls |
General | 6 - 10 Years | 5.00 - 7.00pm | Monday | Boys and Girls |